1 Semester Subjects
S.N | Subject | Theory Marks | Theory Assessment Marks | Practical Marks | Total Marks |
---|---|---|---|---|---|
1 | Communication Nepali | 40 | 10 | - | 50 |
2 | Communication English | 40 | 10 | - | 50 |
3 | Engineering Mathematics I | 80 | 20 | - | 100 |
4 | Engineering Physics I | 60 | 20 | 20 | 100 |
5 | Engineering Chemistry I | 60 | 20 | 20 | 100 |
6 | Computer Fundamentals | 80 | 20 | 50 | 150 |
7 | Engineering Drawing | - | - | 100 | 100 |
8 | Computer Programming in C | 80 | 20 | 50 | 150 |
2 Semester Subjects
S.N | Subject | Theory Marks | Theory Assessment Marks | Practical Marks | Total Marks |
---|---|---|---|---|---|
1 | Engineering Mathematics II | 80 | 20 | - | 100 |
2 | Engineering Physics II | 60 | 20 | 20 | 100 |
3 | Engineering Chemistry II | 60 | 20 | 20 | 100 |
4 | Digital Logic | 80 | 20 | 50 | 150 |
5
Object Oriented Programming in C++
80
20
50
150
6
Electrical Engineering
80
20
50
150
7
Web Technology & Programming I
80
20
50
150
3 Semester Subjects
S.N | Subject | Theory Marks | Theory Assessment Marks | Practical Marks | Total Marks |
---|---|---|---|---|---|
1 | Web Technology & Programming II | 80 | 20 | 50 | 150 |
2 | Engineering Mathematics III | 80 | 20 | - | 100 |
3
Data Structure & Algorithm
80
20
50
150
4
Database Management System
80
20
50
150
5
Microprocessors
80
20
50
150
6
Electronic Devices & Circuits
80
20
50
150
4 Semester Subjects
S.N | Subject | Theory Marks | Theory Assessment Marks | Practical Marks | Total Marks |
---|---|---|---|---|---|
1 | Data Communication | 80 | 20 | 50 | 150 |
2 | System Analysis and Design | 80 | 20 | 50 | 150 |
3 | Visual Programming | 80 | 20 | 50 | 150 |
4 | Computer Architecture | 80 | 20 | 50 | 150 |
5 | Computer Repair & Maintenance | 80 | 20 | 50 | 150 |
6 | Computer Graphics | 40 | 10 | - | 50 |
7 | Statistics & Probability | 80 | 20 | - | 100 |
5 Semester Subjects
S.N | Subject | Theory Marks | Theory Assessment Marks | Practical Marks | Total Marks |
---|---|---|---|---|---|
1 | Computer Networks | 80 | 20 | 50 | 150 |
2 | Management Information System | 60 | 20 | 20 | 100 |
3 | Applied Telecommunication | 80 | 20 | 50 | 150 |
4 | Distributed Computing | 80 | 20 | 50 | 150 |
5 | Operating System | 80 | 20 | 50 | 150 |
6 | Cyber Security and Social Ethics | 40 | 10 | - | 50 |
7 | Elective-I(any one) | 80 | 20 | 50 | 150 |
(a)Geographical Information System | |||||
(b)Computer Simulation and Modeling | |||||
(c)Java Programming | |||||
8 | Minor Project | - | - | 50 | 50 |
6 Semester Subjects
S.N | Subject | Theory Marks | Theory Assessment Marks | Practical Marks | Total Marks |
---|---|---|---|---|---|
1 | Multimedia Technology | 80 | 20 | 50 | 150 |
2 | Internet Technology | 60 | 20 | 20 | 100 |
3 | Data Mining | 80 | 20 | 50 | 150 |
4 | Software Engineering | 80 | 20 | 50 | 150 |
5 | Elective-II | 80 | 20 | 50 | 150 |
(a)E-Governance | |||||
(b)E-Commerce | |||||
(c)Embedded System | |||||
6 | Major Project | - | - | 100 | 100 |
0 Comments